girls Basketball
Overview
The popular Girls Basketball program runs from November 2024 to early February 2025 for grades 2-8. All sessions will be held at local Greenwich elementary and middle schools – exact locations are tbd.
2-3 Grade League
Clinics (only) on Sundays starting mid November for 8 weeks.
Time: same time each week based on when you register.
Sessions at ISD
4-5 Grade League will begin in November.
One weeknight practice at 5:30 pm or 6:45 pm for the specific day of the week you register.
Saturday games between 3pm and 7pm.
6-8 Grade League will begin in November
One weeknight practice at 5:30 pm or 6:45 pm for the specific day of the week you register.
Sunday games between 11 am and 5 pm.
Times for all events are subject to change during the season. In such cases, the OGRCC will notify you ASAP. Jerseys will be distributed at the team’s first practice and will be returned at the end of the season.
Volunteers are key to a good experience for the youth. Please consider volunteering when registering. Your participation is what creates the experience for so many children, including your own.
- Important Information
- League Overview
- 2/3 grade clinic
- Schedule 4 & 5 Division
- Schedule 6-8 Division
- Playoff Information for All Grades
Click below for important rules and policies regarding the league and conduct.
Code of Conduct
- 2nd and 3rd Grade Division: Parent coach volunteers. In this division, players are also often co-coached by Greenwich High School Girls Varsity members.
- 4th and 5th Grade Division: Parent coach volunteers
- 6th to 8th Grade Division: Parent coach volunteers.
The League Starts in November 2024.
Practice: 60 minutes weekly (4th/5th; 6th-8th).
**Please Note: Times and Days May Be Subject to Change. Please correspond with your coach for your weekly practice time.
Grade 2-3:
Clinics/Scrimmages are exclusively usually on Sundays.
Grade 4-5
Practices are Monday-Thursday, dependent on the coach, for all grades.
The games are usually on Saturdays.
Grade 6-8
Practices are Monday-Thursday, dependent on the coach, for all grades.
The games are usually on Sundays.
Week | Date | Time | Location | Team 1 | Team 2 |
---|---|---|---|---|---|
Week 1 | 11/18/2023 | 3:00 | ISD | Liberty | Wings |
11/18/2023 | 4:05 | ISD | Mystics | Sparks | |
11/18/2023 | 5:10 | ISD | Storm | Fever | |
11/18/2023 | 6:15 | ISD | Sun | Mercury | |
Week 2 | 12/2/2023 | 3:00 | ISD | Sun | Storm |
12/2/2023 | 4:05 | ISD | Sparks | Liberty | |
12/2/2023 | 5:10 | ISD | Fever | Wings | |
12/2/2023 | 6:15 | ISD | Mercury | Mystics | |
Week 3 | 12/9/2023 | 3:00 | ISD | Wings | Sun |
12/9/2023 | 4:05 | ISD | Mystics | Storm | |
12/9/2023 | 5:10 | ISD | Liberty | Fever | |
12/9/2023 | 6:15 | ISD | Sparks | Mercury | |
Week 4 | 12/16/2023 | 3:00 | ISD | Mercury | Liberty |
12/16/2023 | 4:05 | ISD | Wings | Mystic | |
12/16/2023 | 5:10 | ISD | Storm | Sparks | |
12/16/2023 | 6:15 | ISD | Fever | Sun | |
Week 5 | 1/6/2024 | 3:00 | ISD | Mercury | Storm |
1/6/2024 | 4:05 | ISD | Liberty | Sun | |
1/6/2024 | 5:10 | ISD | Sparks | Wings | |
1/6/2024 | 6:15 | ISD | Fever | Mystics | |
Week 6 | 1/13/2024 | 3:00 | ISD | Sparks | Fever |
1/13/2024 | 4:05 | ISD | Wings | Mercury | |
1/13/2024 | 5:10 | ISD | Mystics | Sun | |
1/13/2024 | 6:15 | ISD | Storm | Liberty | |
Week 7 | 1/20/2024 | 3:00 | ISD | Sun | Sparks |
1/20/2024 | 4:05 | ISD | Mercury | Fever | |
1/20/2024 | 5:10 | ISD | Liberty | Mystics | |
1/20/2024 | 6:15 | ISD | Storm | Wings | |
Week 8 | 1/27/2024 | 3:00 | ISD | Mystics | Sparks |
1/27/2024 | 4:05 | ISD | Storm | Fever | |
1/27/2024 | 5:10 | ISD | Sun | Mercury | |
1/27/2024 | 6:15 | ISD | Liberty | Wings |
Week | Date | Time | Location | Team 1 | Team 2 |
---|---|---|---|---|---|
Week 1 | 11/19/2023 | 11:00 | EMS | Mercury | Storm |
11/19/2023 | 12:05 | EMS | Fever | Sparks | |
11/19/2023 | 1:10 | EMS | Liberty | Lynx | |
11/19/2023 | 2:15 | EMS | Wings | Mystics | |
Week 2 | 12/3/2023 | 11:00 | EMS | Lynx | Sparks |
12/3/2023 | 12:05 | EMS | Wings | Mystics | |
12/3/2023 | 1:10 | EMS | Liberty | Storm | |
12/3/2023 | 2:15 | EMS | Mercury | Fever | |
Week 3 | 12/10/2023 | 10:00 | EMS | Liberty | Sparks |
12/10/2023 | 11:05 | EMS | Lynx | Mercury | |
12/10/2023 | 12:10 | EMS | Wings | Mercury | |
12/10/2023 | 1:15 | EMS | Fever | Storm | |
Week 4 | 12/17/2023 | 10:00 | EMS | Sparks | Storm |
12/17/2023 | 11:05 | EMS | Fever | Lynx | |
12/17/2023 | 12:10 | EMS | Wings | Liberty | |
12/17/2023 | 1:15 | EMS | Mercury | Liberty | |
Week 5 | 1/7/2024 | 10:00 | EMS | Liberty | Fever |
1/7/2024 | 11:05 | EMS | Wings | Fever | |
1/7/2024 | 12:10 | EMS | Storm | Lynx | |
1/7/2024 | 1:15 | EMS | Mercury | Sparks | |
Week 6 | 1/14/2024 | 10:00 | EMS | Wings | Storm |
1/14/2024 | 11:05 | EMS | Mercury | Storm | |
1/14/2024 | 12:10 | EMS | Liberty | Lynx | |
1/14/2024 | 1:15 | EMS | Fever | Sparks | |
Week 7 | 1/21/2024 | EMS | |||
1/21/2024 | EMS | ||||
1/21/2024 | EMS | ||||
1/21/2024 | EMS | ||||
Week 8 | 1/28/2024 | EMS | |||
1/28/2024 | EMS | ||||
1/28/2024 | EMS | ||||
1/28/2024 | EMS |
“We always look forward to this winter program. My daughter loves having games in the winter. She has recruited all her best friends to participate in this program. What a great way for girls to learn a team sport and develop basketball skills!”
About Us
The Old Greenwich – Riverside Community Center (OGRCC) offers one of the most comprehensive community youth and adult recreational, athletic, educational and social programs. Our offerings range from art, baseball, cooking, basketball, dance, field hockey, film, rugby, soccer, and tennis. We also offer camps and special clinics by season. What separates us is our level of dedication to our programs, our professional and volunteer coaches, community events, and the ability to offer recreational and some of the most competitive travel all-star teams.
Contact Us
Located at:
48 Maple Avenue
Greenwich, CT 06830
Phone: 203-637-3659
Email: office@myogrcc.org
Office Hours:
Please contact us as we are working on a hybrid model.
Tax ID: 06-0669123